List the autosomal dominant diseases that have prominent skin findings and internal cancer. |
Table 35-1. Autosomal Dominant Diseases with Skin Findings and Malignancy | |||||||||
DISORDER | SKIN FINDINGS | CANCER | ASSOCIATIONS | AFFECTED GENE | |||||
Cowden’s syndrome | Keratotic facial papules Acral keratosis Soft tissue tumors | Breast Thyroid | Mucosal papules Fibrocystic disease of the breast | PTEN | |||||
Torre’s syndrome | Sebaceous tumors Keratoacanthomas | Colon | Colon polyps | MSH2, MLH1 | |||||
Gardner’s syndrome | Epidermoid cysts | Colon | Colon polyps Osteomas Desmoids Abnormal dentition | APC | |||||
Peutz-Jeghers syndrome | Pigmented macules on mucosa, face, acral extremities | Intestinal | Intestinal polyps | STK11 | |||||
Multiple mucosal neuroma syndrome | Neuromas of lips, tongue, and oral mucosa | Thyroid | Pheochromocytoma Marfanoid habitus | RET | |||||
Neurofibromatosis | Neurofibromas Café-au-lait macules | Neurofibrosarcoma (rare) | Lisch nodules Seizures Deafness | Neurofibromin | |||||
Hereditary leiomyomatosis/renal cell cancer syndrome | Multiple leiomyomas of skin and uterus | Fumarate hydratase | |||||||
APC, Adenomatosis polyposis coli; MLH1, micronuclear linker histone; MSH2, melanocyte stimulating hormone; PTEN, phosphate and tension homologue deleted on chromosome 10; RET, RET protooncogene (rearranged during transfection); STK11, serine threonine kinase. |
© 2024 Skin Disease & Care | All Rights Reserved.