What is the classification system of mycobacteria? |
Fig. 30.1 A, M. scrofulaceum. The slow-growing colonies that are forming yellowish-orange pigment without light (scotochromogen). B, M. chelonei. Rapid-growing colonies (within 7 days) without evidence of pigment production (rapid grower). (Courtesy of the Fitzsimons Army Medical Center teaching files.) |
Table 30-1. Classification of Pathogenic Mycobacteria | |||||
CLASSIFICATION | OBLIGATE HUMAN PATHOGEN | FACULTATIVE HUMAN PATHOGEN | |||
Slow Growers | |||||
M. tuberculosis complex | |||||
M. tuberculosis | × | ||||
M. bovis | × | ||||
M. africanum | × | ||||
M. mycoti | × | ||||
Photochromogens (Runyon Group 1) Form Yellow-Orange or Rust Pigment with Light | |||||
M. kansasii | × | ||||
M. marinum | × | ||||
M. simiae complex (M. simiae, M. triplex, M. genavense, M. heidelbergense, and M. lentiflavum) | × | ||||
Others include M. intermedium, and M. asiaticum | × | ||||
Scotochromogens (Runyon Group 2) Form Light Yellow to Orange Pigment with and without Light | |||||
M. scrofulaceum | × | ||||
M. szulgai | × | ||||
Others include M. injectum, M. lentiflavum, M. gordonae | × | ||||
Nonchromogens (Runyon Group 3) Unable to Form Pigment | |||||
M. avium-intracellulare complex (M. avium, M. intracellulare, and other unidentified species) | × | ||||
M. haemophilum | × | ||||
M. xenopi | × | ||||
M. ulcerans | × | ||||
Others include M. celatum, M. genavense, M. gastri, and M. malmoense | × | ||||
Rapid Growers (Runyon Group 4) Growth within 7 Days | |||||
M. fortuitum | × | ||||
M. abscessus | × | ||||
M. chelonei ssp. chelonei, abscessus, unnamed subspecies | × | ||||
Others include M. phlei, M. smegmatis, M. fredericksbergense | × | ||||
Noncultivable Unable to Cultivate in Media | |||||
M. leprae | × | ||||
Data from Bhambri S, Bhambri A, Del Rosso JQ: Atypical mycobacterial cutaneous infections, Dermatol Clin 27(1):63–73, 2009. |
© 2024 Skin Disease & Care | All Rights Reserved.