Table 1-7 Innate and Adaptive Immune System |
| Innate Immunity | | | Adaptive Immunity |
| First line defense; rapid but less controlled | | | Delayed initial response but more specific |
| No memory | | | Memory |
| Nonspecific receptors (R) recognize nonself pathogens | | | Gene rearrangement specific for individual antigen (Ag) |
| Cannot bind to self antigens | | | Can bind to self and nonself antigens |
Noncellular Components |
| Antimicrobial peptides: canthelicidins and defensins | | | Antibodies |
| Cytokines (IL-1, IL-10, IL-12, IFNα, IFNβ) | | | Cytokines (IL-2, IL-4, IL-5, IFNγ, TGF-β) |
| Complement | | | Complement |
| Toll-like receptors (TLR) and nucleotide oligomerization domain (NOD) receptors: recognize pathogen-associated molecular pattern (PAMPs) | | | |
Cellular Component |
| Macrophages, neutrophils, NK cells, mast cells, and eosinophils | | | T cells, B cells, and Langerhans cells |
| | | | |