What are the sources of the exogenous foreign body agents? |
Fig. 13.1 A, Typical graphite granuloma due to pencil lead injury. B, Skin-colored nodule due to yucca thorn embedded in the skin for several years. |
Table 13-2. Sources of Foreign Bodies | |||
AGENT | SOURCE | ||
Silicone | Breast implants, joint prostheses, soft tissue injections, hemodialysis tubing | ||
Silica | Soil and rock (very abundant), glass | ||
Paraffin (oils) | Cosmetic injection (historically), factitial injection, grease gun injury | ||
Starch | Surgical gloves contaminating wounds | ||
Graphite | Pencil lead (see Fig. 13-1A) | ||
Thorns | Roses, cactus, yucca (see Fig. 13-1B) | ||
Hair | Barbers, dog groomers, sheep shearers | ||
Talc | IV drug use, wound contamination | ||
Aluminum | Adjuvant in DPT immunizations | ||
Zirconium | Deodorant sticks | ||
Beryllium | Metal, ceramic, and electronic industries; fluorescent lamp workers (historically, as this ceased in 1951) | ||
DPT, Diphtheria-pertussis-tetanus, IV, intravenous. |
© 2024 Skin Disease & Care | All Rights Reserved.