See Table 55-1.
Gambichler, T, Breuckmann F, Borns S, et al: Narrowband UVB phototherapy in skin conditions beyond psoriasis,
52:660–670, 2005.
Table 55-1. Diseases Treated with Phototherapy |
| DISEASE | | PHOTOTHERAPY TYPE | | EFFECTIVENESS | | EVIDENCE |
| Psoriasis | | Broadband UVB Narrowband UVB PUVA 308-nm laser 595-nm laser | | ++ +++ +++ +++ + | | +++ +++ +++ ++ + |
| Vitiligo | | Broadband UVB Narrowband UVB PUVA 308-nm laser | | ++ +++ +++ +++ | | ++ +++ +++ ++ |
| Cutaneous T-cell lymphoma (mycosis fungoides) | | Broadband UVB Narrowband UVB PUVA | | + +++ +++ | | + ++ +++ |
| Parapsoriasis | | Broadband UVB Narrowband UVB PUVA | | + +++ +++ | | - + ++ |
| Atopic dermatitis | | UVA Broadband UVB Narrowband UVB PUVA | | ++ + ++ ++ | | ++ + + + |
| Polymorphous light eruption | | Broadband UVB Narrowband UVB PUVA UVA | | + ++ +++ + | | + + ++ + |
| Actinic prurigo | | Broadband UVB Narrowband UVB PUVA | | + ++ ++ | | + + + |
| Chronic actinic dermatitis/actinic reticuloid | | Narrowband UVB PUVA | | + + | | + + |
| Pityriasis rosea | | Broadband UVB Narrowband UVB PUVA | | + ++ ++ | | + + ''' |
| Pityriasis lichenoides | | Broadband UVB Narrowband UVB | | ++ ++ | | + + |
| Nummular dermatitis | | Broadband UVB Narrowband UVB PUVA | | + ++ ++ | | ''' ''' ''' |
| Lichen planus | | Broadband UVB Narrowband UVB PUVA | | + + + | | + + + |
| HIV-associated pruritus | | UVB UVA | | + + | | + + |
| Pruritus associated with renal failure | | Broadband UVB Narrowband UVB PUVA | | ++ - - | | + - - |
| Pruritus associated with polycythemia vera | | UVA/B Narrowband UVB PUVA | | + + + | | + + + |
| Seborrheic dermatitis | | Narrowband UVB PUVA | | + + | | + + |
| Acquired perforating disorders | | UVB Narrowband UVB | | + + | | + + |
| Morphea/scleroderma | | UVA1 PUVA Narrowband UVB | | ++ ++ + | | ++ + + |
| Solar urticaria | | Broadband UVB Narrowband UVB UVA PUVA | | + + + ++ | | + + + + |
| Cutaneous mastocytosis | | PUVA UVA1 Narrowband UVB | | ++ + + | | + + + |
| -, Not effective or not studied; +, case reports; ++, small studies; +++, controlled studies or strong evidence. |